Home  |  Favorite  |  Contact
Home
 
  • TRANSMISSTION BELT
  • CONVEYOR BELT
  • SKIRTBOARD RUBBER
  • RUBBER SHEET
  • HYDRAULIC HOSE
  • HYDRAULIC HOSE FITTING
  • INDUSTRIAL HOSE
  • HOSE FITTING & ACCESSORIES
  •  
    WATER HOSE

    WATER HOSE 4601



    Part I.D. O.D Rein. Max W.P. Weight Min.Bend Rad
    Number in. mm. in. mm.   PSI BAR ib./ft KG/m in. mm
    4601 3/4 19.05 0.95 24.13 PVC Helix 100 6.89 0.16 0.24 2.00 50.80
    1 25.40 1.22 30.99 PVC Helix 100 6.89 0.20 0.30 5.00 127.00
    1-1/4 31.75 1.41 35.81 PVC Helix 100 6.89 0.26 0.39 6.00 152.40
    1-1/2 38.10 1.77 44.96 PVC Helix 100 6.89 0.35 0.52 7.00 177.80
    2 50.80 2.32 58.93 PVC Helix 100 6.89 0.54 0.80 9.00 228.60
    2-1/2 63.50 2.87 72.90 PVC Helix 80 5.52 0.70 1.04 11.00 279.40
    3 76.20 3.35 85.09 PVC Helix 75 5.17 0.93 1.38 14.00 355.60
    4 101.60 4.49 114.05 PVC Helix 60 4.14 1.48 2.20 18.00 457.20
    6 152.40 6.46 164.08 PVC Helix 50 3.45 2.89 4.30 31.00 787.40
    4615 3/4 19.05 0.95 24.13 PVC Helix 100 6.89 0.16 0.24 2.00 50.80
    1 25.40 1.22 30.99 PVC Helix 100 6.89 0.20 0.30 5.00 127.00
    1-1/4 31.75 1.41 35.81 PVC Helix 100 6.89 0.26 0.39 6.00 152.40
    1-1/2 38.10 1.77 44.96 PVC Helix 100 6.89 0.35 0.52 7.00 177.80
    2 50.80 2.32 58.93 PVC Helix 100 6.89 0.54 0.80 9.00 228.60
    2-1/2 63.50 2.87 72.90 PVC Helix 80 5.52 0.70 1.04 11.00 279.40
    3 76.20 3.35 85.09 PVC Helix 75 5.17 0.93 1.38 14.00 355.60
    4 101.60 4.49 114.05 PVC Helix 60 4.14 1.48 2.20 18.00 457.20
    6 152.40 6.46 164.08 PVC Helix 50 3.45 2.89 4.30 31.00 787.40

    TUBE:PVC,smooth,green or clear
    REINFORCEMENT:PVC helix
    COVER:PVC,smooth to lightly corrugated,green or clear
    BRANDING:None
    TEMPERATURE RANGE: -14°F(-26°C)to+150°F(+66°C)
    FEATURES:Lightweight and flexible with a smooth,non-restricting tube.Use 4615for visual flow inspection.Cover is weather,ozone and UV resistant.
    APPLICATION:Suction,discharge or gravity flow of water,salt water and milsd diluted acids in construction,agriculture,mining or equipment rental.
    STANDARD LENGTHS:100ft
    VACUUM:Size 3/4” to 2”I.D.,28 in.HG;Sizes 2-1/2” to 6”I.D.,26 in.Hg


     

    CREDA RUBBER&PLASTIC PRODUCTS INDUSTRIAL CO.,LTD        Add:RM901, No.22, Yan'er dao Road, Qingdao, P. R. China
    Tel: +86-532-85727135 / 85722951   |      Email: beltstar@163.com
    Copyright © Creda Enterprises Inc. China  All Rights Reserved.